POWER POINTS       Over     Honor
  YEAR-TO-DATE RESULTS   Match Avg. Rank Perf. Score
  April 9, 2012 YTD Total Points Points Points Points Points
1 22 - LILLIVOLD, BRIAN 11449.0 4975.0 174 4188 1992 120
2 06 - BENNEY, DENNIS 11097.0 5030.0 213 4019 1775 60
3 09 - LOEPKE, RYAN 10792.0 4945.0 -180 4124 1903 0
4 14 - STUMBAUGH, PAT 10199.0 4570.0 210 3775 1644 0
5 15 - DUNCAN, KEVIN 9896.5 4582.5 100 3670 1544 0
6 19 - FLANARY, SHAWN 9238.5 4227.5 -22 3561 1472 0
7 07 - WHETSTINE, BILL 9081.5 4162.5 -88 3498 1479 30
8 32 - FRITZ, ANDY 8758.5 4027.5 375 3168 1188 0
9 03 - RESNER, STEVE 8580.5 4202.5 -318 3357 1329 10
10 10 - ROTH, BART 8553.5 3707.5 397 3240 1209 0
11 16 - OLIVE, KEITH 8545.0 3570.0 499 3228 1248 0
12 08 - MILLS, DANNY 8530.0 3845.0 684 2916 1055 30
13 18 - WILLIAMS, MIKE 8323.5 3922.5 -58 3285 1174 0
14 17 - YOUNG, KAREN 7917.5 3747.5 -38 3068 1140 0
15 11 - MOYLE, BRANDON 7867.5 3962.5 -318 3026 1177 20
16 26 - PHERIGO, SAM 7792.0 3440.0 62 3154 1136 0
17 02 - RILEY, SHAWN 7599.0 3635.0 -86 2886 1084 80
18 29 - BUXTON, MATT 7598.5 3442.5 311 2834 1011 0
19 05 - OUSLEY, DAVID 7557.0 3335.0 81 3052 1089 0
20 13 - BENTCH, DENNIS 7460.0 3675.0 -163 2935 1013 0
21 20 - BRUNSTROM, KEVIN 7130.5 3167.5 93 2812 1028 30
22 28 - DIETZEL, TRAVIS 6871.0 3095.0 -133 2884 1025 0
23 01 - PP AVERAGE 6804.5 2837.5 0 3032 935 0
24 21 - RICHARDS, JASON 6662.0 3060.0 -415 2947 1070 0
25 12 - WILSON, LONNIE 6593.0 3120.0 -250 2777 946 0
26 34 - LEAGUE AVERAGE 6365.5 2387.5 0 3041 937 0
27 23 - LINNENBRINK, KYLE 6262.5 3147.5 -42 2408 749 0
28 33 - WHITENER, STEVE 6055.0 2900.0 140 2342 643 30
29 24 - SCOTT, WILLIE 5687.0 2755.0 -319 2518 733 0
30 27 - HODGES, DENNY 5659.0 2845.0 -150 2306 658 0
31 31 - ASHLOCK, BILL 4908.0 2600.0 -344 2085 567 0
32 25 - HERIFORD, JOSH 3937.5 1867.5 210 1507 353 0
33 30 - BICKEL, TOM 2666.0 1585.0 -298 1143 236 0
34 04 - WRIGHT, LARRY 1980.5 1267.5 -884 1366 231 0
               
  TOTALS: 249771.5 114787.5 625 97643 36306 410