MO Capital Area USBC
Bud Light / Coca Cola
Old School Scratch Shootout
December 18-19, 2010
West Gate Lanes

Willie Scott presented Chris McKinney the Championship
plaque.
Chris McKinney finished what he started and became the
champion of the
1st Annual MO Capital
Area USBC Old School Scratch
Shootout. He averaged
251 for the ten games of qualifying on Saturday and managed to improve on
Sunday by averaging 253 for the ten games of match play. Larry Fritz gave
him
a run for his money in the title match but the weekend belonged to Chris!
Twenty-nine bowlers participated in the scratch tournament and the scoring
was outstanding.

Top Five - Brian Lillevold, Lonnie Wilson, John Slivkov,
Chris McKinney and Larry Fritz
| Match 1 | |
| Larry Fritz | 246 |
| Brian Lillevold | 207 |
| Match 2 | |
| John Slivkov | 172 |
| Larry Fritz | 228 |
| Match 3 | |
| Lonnie Wilson | 209 |
| Larry Fritz | 212 |
| Championship | |
| Chris McKinney | 247 |
| Larry Fritz | 225 |

Top Ten - Mike Williams, Shawn Riley, Chris McKinney, Brian
Lillevold,
John Slivkov, Lonnie Wilson, Larry Fritz, Wayne Townley, Nick Farris and Will
Fritz
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Sunday Total | Sat. & Sun. | |||
| 1. | Chris McKinney | Scratch | 290 | 221 | 237 | 255 | 289 | 268 | 279 | 245 | 256 | 192 | 2532 | |
| Bonus | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | ||||||
| +510 | Total | 320 | 221 | 237 | 285 | 319 | 298 | 309 | 275 | 286 | 192 | 2742 | 5252 | |
| 2. | Lonnie Wilson | Scratch | 227 | 278 | 236 | 279 | 226 | 247 | 217 | 225 | 238 | 203 | 2376 | |
| Bonus | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | ||||||
| +433 | Total | 227 | 308 | 266 | 309 | 226 | 277 | 217 | 255 | 268 | 233 | 2586 | 5019 | |
| 3. | John Slivkov | Scratch | 195 | 237 | 195 | 276 | 256 | 226 | 268 | 201 | 248 | 223 | 2325 | |
| Bonus | 30 | 30 | 30 | 30 | 30 | 150 | ||||||||
| +481 | Total | 195 | 267 | 195 | 306 | 286 | 256 | 298 | 201 | 248 | 223 | 2475 | 4956 | |
| 4. | Larry Fritz | Scratch | 246 | 222 | 237 | 214 | 237 | 247 | 258 | 195 | 235 | 243 | 2334 | |
| Bonus | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | ||||||
| +352 | Total | 276 | 252 | 237 | 214 | 237 | 277 | 288 | 225 | 265 | 273 | 2544 | 4896 | |
| 5. | Brian Lillevold | Scratch | 238 | 241 | 225 | 216 | 222 | 223 | 202 | 217 | 198 | 278 | 2260 | |
| Bonus | 30 | 30 | 30 | 30 | 30 | 150 | ||||||||
| +449 | Total | 268 | 271 | 255 | 216 | 222 | 223 | 232 | 217 | 198 | 308 | 2410 | 4859 | |
| 6. | Will Fritz | Scratch | 192 | 206 | 251 | 235 | 229 | 186 | 244 | 234 | 218 | 246 | 2241 | |
| Bonus | 30 | 30 | 30 | 30 | 30 | 150 | ||||||||
| +312 | Total | 192 | 206 | 281 | 235 | 259 | 186 | 274 | 264 | 218 | 276 | 2391 | 4703 | |
| 7. | Shawn Riley | Scratch | 215 | 233 | 214 | 243 | 254 | 247 | 234 | 220 | 180 | 207 | 2247 | |
| Bonus | 30 | 30 | 30 | 30 | 120 | |||||||||
| +302 | Total | 245 | 233 | 214 | 273 | 284 | 277 | 234 | 220 | 180 | 207 | 2367 | 4669 | |
| 8. | Wayne Townley | Scratch | 253 | 213 | 259 | 208 | 232 | 217 | 176 | 268 | 178 | 226 | 2230 | |
| Bonus | 30 | 30 | 30 | 30 | 30 | 150 | ||||||||
| +282 | Total | 283 | 213 | 289 | 208 | 262 | 217 | 176 | 298 | 178 | 256 | 2380 | 4662 | |
| 9. | Mike Williams | Scratch | 223 | 226 | 229 | 234 | 175 | 235 | 219 | 215 | 257 | 166 | 2179 | |
| Bonus | 30 | 30 | 60 | |||||||||||
| +357 | Total | 223 | 226 | 229 | 264 | 175 | 235 | 219 | 215 | 287 | 166 | 2239 | 4596 | |
| 10. | Nick Farris | Scratch | 185 | 245 | 246 | 189 | 172 | 236 | 179 | 191 | 223 | 224 | 2090 | |
| Bonus | 30 | 30 | 30 | 90 | ||||||||||
| +264 | Total | 185 | 275 | 276 | 189 | 172 | 236 | 179 | 191 | 253 | 224 | 2180 | 4444 |
Day One Results
