Fulton Bowling Center
August 1, 2008


 A Return to the Top!

Kevin Duncan

Kevin Duncan was back in a familiar position tonight.   He has been battling some health issues but tonight he was back to his winning ways.  He averaged 236.0 to take first place.  Eighteen men came to play with six taking home some extra cash.  I was asked to thank Patton & Burkenbine for having something better to do this evening!  With one week to go Tom Patton still has the lead in the point standings but only by half of a point with 71.  John Slivkov takes over second with 70.5 and Mark Burkenbine is in third with 60.5 points.

Field average:  201.10   Top Six average:  220.17


Top Six L to R: John Slivkov, Matt Buxton, Kevin Duncan,
Pat Stumbaugh, Jason Richards and Carl Garner.

    Game 1 Game 2 Game 3 Game 4 Game 5 Total +/-
1 Kevin Duncan 202 269 249 193 267 1180 180
2 John Slivkov 183 208 195 278 278 1142 142
3 Matt Buxton 226 208 224 227 224 1109 109
4 Pat Stumbaugh 219 216 225 219 211 1090 90
5 Carl Garner 174 214 212 226 223 1049 49
6 Jason Richards 180 236 195 209 215 1035 35
7 Kirk Buffington 215 236 185 206 171 1013 13
8 Bill Huber 202 210 192 158 248 1010 10
9 Wayne Townley 195 239 187 212 175 1008 8
10 John Vibbard 173 181 248 197 198 997 -3
11 Chris Rodgers 180 237 156 217 191 981 -19
12 Ryan Sefrit 168 194 215 194 196 967 -33
13 Mike Britton 189 182 194 198 175 938 -62
14 Denny Hodges 183 182 195 198 169 927 -73
15 Jim Hudson 170 190 202 193 170 925 -75
16 Jeff Mackey 200 171 159 193 190 913 -87
17 Shawn Evans 173 205 187 178 168 911 -89
18 Dennis Benney 215 157 209 183 140 904 -96


Over All Standings