Fulton Bowling Center
7/18/2008


 Magnificent Mark!

Mark Burkenbine

Dollar Days at The Fulton Bowling Center started off on the right foot for Mark Burkenbine.  He started with a perfect 300 in game one and never looked back.  Nobody else was really able to make a run at him tonight.  His five game average was 247.0.  Fourteen guys made the trip to Fulton to play tonight.  We paid five places.  After seven events, Tom Patton took back the lead in the point standings with 58.  John Slivkov and Mark Burkenbine are tied for 2nd with 52 points.

Field average:  208.50   Top Five average:  226.84


Top Five L to R: John Vibbard, Tom Patton, Mark Burkenbine,
Brandon Moyle and Kirk Buffington.

    Game 1 Game 2 Game 3 Game 4 Game 5 Total +/-
1 Mark Burkenbine 300 245 224 229 237 1235 235
2 Tom Patton 222 213 222 257 215 1129 129
3 Brandon Moyle 229 254 236 223 181 1123 123
4 John Vibbard 194 279 190 215 233 1111 111
5 Kirk Buffington 202 269 236 172 194 1073 73
6 Jason Richards 239 166 188 248 224 1065 65
7 Denny Hodges 204 213 209 179 256 1061 61
8 Sam Pherigo 192 192 214 235 181 1014 14
9 Pat Stumbaugh 193 207 234 199 169 1002 2
10 John Slivkov 199 215 191 188 209 1002 2
11 Bill Huber 186 194 194 200 198 972 -28
12 Shawn Evans 198 178 200 179 206 961 -39
13 Kenny Riechers 185 178 216 180 169 928 -72
14 Ed Hinderberger 159 191 213 205 151 919 -81


Over All Standings