Fulton Bowling Center
6/27/2008


 Back to Back Winner at Fulton!

John Slivkov

We have our first two time winner of the summer.  John Slivkov averaged 247.4 to take 1st place honors.  Twenty-one guys came to play with seven going home with a little extra cash.  After five events, John also takes the lead in the over all points standings with 46.  Tom Patton moves down to second with 39 points.

Field average:  217.70   Top Seven average:  234.40

    Game 1 Game 2 Game 3 Game 4 Game 5 Total +/-
1 John Slivkov 290 278 193 228 248 1237 237
2 Pat Stumbaugh 266 210 196 264 268 1204 204
3 Sam Pherigo 227 245 233 232 234 1171 171
4 John Vibbard 269 227 191 244 222 1153 153
5 Wayne Townley 245 236 178 258 236 1153 153
6 Mark Burkenbine 204 219 235 212 279 1149 149
7 Gary Bates 244 246 206 218 223 1137 137
8 Shawn Evans 258 256 214 205 203 1136 136
9 Kirk Buffington 268 227 209 201 215 1120 120
10 Dan Harper 227 225 215 216 222 1105 105
11 Jason Richards 227 248 258 219 150 1102 102
12 Tom Patton 212 224 234 209 217 1096 96
13 Matt Sutter 184 225 220 222 234 1085 85
14 Ryan Sefrit 201 216 237 236 170 1060 60
15 Dean Drew 246 190 231 223 158 1048 48
16 Kevin Duncan 201 212 222 183 225 1043 43
17 Bill Huber 190 199 215 172 225 1001 1
18 Dennis Benney 176 195 172 236 212 991 -9
19 Denny Hodges 168 165 209 224 213 979 -21
20 Jeff Mackey 149 238 161 208 197 953 -47
21 Zach Burkenbine 190 203 149 232 162 936 -64


Over All Standings