Fulton Bowling Center
6/13/2008


 Slivkov Smashes The Competition!

John Slivkov

Three different Sweepers...Three different winners.  Tonight was all about John Slivkov.  He rolled a 298 in game three and went on to average 255.2 for the evening.  Nineteen keglers came to play with six going home happier than the other Thirteen.  Will next Friday in California make it four for four?  Come out to bowl and see if it will be you!

Field average:  215.52   Top Six average:  234.40


Top Six L to R: John Vibbard, Tom Patton, Denny Hodges,
Mark Vansel, Chris McKinney and John Slivkov.

    Game 1 Game 2 Game 3 Game 4 Game 5 Total +/-
1 John Slivkov 259 224 298 216 279 1276 276
2 Tom Patton 212 279 247 216 223 1177 177
3 John Vibbard 227 236 258 218 219 1158 158
4 Mark Vansel 204 245 194 244 268 1155 155
5 Denny Hodges 249 169 243 243 246 1150 150
6 Chris McKinney 215 237 245 189 230 1116 116
7 Kirk Buffington 191 246 173 278 215 1103 103
8 Pat Stumbaugh 218 236 197 235 201 1087 87
9 Bill Huber 243 170 214 244 211 1082 82
10 Ryan Loepke 220 212 237 182 228 1079 79
11 Wayne Townley 204 215 173 257 204 1053 53
12 Shawn Riley 184 159 265 204 237 1049 49
13 Troy Sapp 190 279 185 200 188 1042 42
14 Jason Richards 159 226 203 183 266 1037 37
15 Dennis Benney 225 226 205 183 181 1020 20
16 Shawn Evans 204 191 212 176 208 991 -9
17 Jim Hudson 139 192 224 232 202 989 -11
18 Jeff Mackey 198 203 148 233 187 969 -31
19 Kris Newkirk 151 210 203 190 187 941 -59


Over All Standings