MO Bowlers Tour - Cut Games            
Potosi                
                 
  Total +/-             Place
Bowler Qualifying Game 7 +/- Game 8 +/- Game 9 +/- Finished
Roy Adams +266 223 +289 246 +325 217 +342 1
Jason Mendenhall +5 +235 258/263 +298 190/195 +293 234/239 +332 2
Doug Lakey +177 217 +194 232 +226 216 +242 3
Brian Valenta +190 174 +164 269 +233 206 +239 4
Brent Hulsey +163 224 +187 192 +179 231 +210 5
Dave Snavely +13 +153 205/218 +171 220/233 +203 189/202 +205 6
Mark Burkenbine +196 213 +209 231 +240 159 +199 7
Tom Slezak +192 197 +189 222 +211 158 +169 8
Tim Behrenot +150 225 +175 201 +176 167 +143 9
Chris Wade +177 177 +154 171 +125 176 +101 10
                 
Wild Card Match                
T. Bohannon Won by default              
B. Dixon                
                 
Match 1                
Brain Valenta 165              
Doug Lakey 196              
                 
Match 2                
Jason Mendenhall +5 230/235              
Doug Lakey 194              
                 
Match 3                
Roy Adams 205              
Jason Mendenhall +5 198/203