| Open Tournament | Women's Tournament | |||||||
| Team | Team | |||||||
| Bowl-A-Wile | 3307 | $300 | Caspers Conoco | 2964 | $200 | |||
| Rainbow Lanes | 3271 | $210 | Zestos South | 2828 | $140 | |||
| $510 | $340 | |||||||
| Doubles | Doubles | |||||||
| McClure/Olive | 1404 | $155 | Hackman/Sieglaff | 1250 | $125 | |||
| Ratcliff/Brauner | 1386 | $105 | McKinney/Pearon | 1246 | $75 | |||
| Brauner/Brauner | 1382 | $80 | Heinrich/Thompson | 1218 | $55 | |||
| Meyer/Gottschalk | 1358 | $60 | $255 | |||||
| Sanbothe/Gentges | 1339 | $42 | ||||||
| $442 | ||||||||
| Singles | Singles | |||||||
| Don McClure | 744 | $105 | Cocoa Skinner | 675 | $70 | |||
| Dale Schulte | 743 | $80 | Connie Dial | 651 | $55 | |||
| Lonnie Wilson | 739 | $65 | Debbie Stillwell | 640 | $50 | |||
| Greg Brauner | 733 | $60 | Terri Durdaller | 613 | $30 | |||
| Kurt Schoenhardt | 726 | $42 | Cathy Snodgrass | 603 | $20 | |||
| Roger Bexten | 722 | $35 | Mary Thompson | 590 | $15 | |||
| Jason Ratcliff | 708 | $25 | Gloria Imhoff | 590 | $15 | |||
| Keith Olive | 700 | $15 | $255 | |||||
| Matt Buxton | 690 | $15 | ||||||
| $442 | ||||||||
| All Events Handicap | All Events Handicap | |||||||
| Don McClure | 2241 | $20 | Mary Lou Hackman | 1821 | $16 | |||
| Lonnie Wilson | 2073 | $16 | Debbie Stillwell | 1798 | $12 | |||
| Keith Olive | 2038 | $12 | Kari McKinney | 1797 | $10 | |||
| Pat Brauner | 2035 | $10 | Terri Durdaller | 1790 | $8 | |||
| Dan Curtis | 2031 | $8 | Sheryl Rowles | 1776 | $6 | |||
| Leonard Hackman | 2023 | $7 | Gloria Imhoff | 1769 | $4 | |||
| Matt Buxton | 2017 | $6 | $56 | |||||
| Greg Brauner | 2002 | $5 | ||||||
| $84 | ||||||||
| All Events Scratch | All Events Scratch | |||||||
| Don McClure | 2241 | $25 | Cari Coy | 1667 | ||||
|
If there are any disputes please contact Belinda at 353-6633 immediately. |
| Checks will be disbursed by February 10, 2008! |